| Fundraising |
|
Please
get in touch if you,your family or friends would like to know more about
our fundraising events in 2008. Help us to make a difference. |
|
2008 |
|
| 5th Oct | Great North Run-places still available contact Sheila on 0191389 2222 |
| 18th May | MiddlesbroughTransporter Bridge - Abseil or Bungee Jump (review soon) |
| Feb&April | Young People's fundraising efforts (find out more) |
2007 |
|
| 30th Sept | Great North Run 2007- Joanna's experience |
| 10th May | Dr Nigel Speight's marathon cycle ride (find out more) |
| 6th May | Trolley Coins on Sale (click here to find out more) |
| 6th May | Tyne Bridge Abseil - raises over £4,500! Well done again to all our participants - you were amazing! |
2006 |
|
| December | 'Rosh Engineering support our telephone helpline with a £1,000 donation' (click here for another example of how to make a difference and generate awareness) |
| 1st November | ME North East Christmas cards and raffle tickets go on sale (click here for details on how to purchase) |
| 1st October | Great North Run raises over £10,000 (click here for a review) |
| October | Steve Larkin completes the 'Wainright Fells' Challenge (click here for a full review of his trip) |
| 12th August | Derwent Water Walk (click here for details) |
| 14th May | Tyne Bridge Abseil raises £8,500 during ME Awareness Week (click here for review) |
| 9-11th May | Charity Barrow raises £200 during ME Awareness Week (click here for a review) |
| March | Abbey grants ME North East £3,700 |
| 14th January | St Catherine's Primary School, Sandyford raises money from Art Exhibition (click here for a review) |
| 2005 |
|
| 1st November | ME North East Christmas cards go on sale and raise in total £300 (click here for more details) |
| 18th Sept | Great North Run 2005 raises £15,000 (click here for a review) |
| 6th August | Derwent Water Walk |
| 18th July | Amble Middle School Walk raises £1,500 (click here for a review) |
| 7th July | Christine Frazer organises 'Black Tie Evening' raising £400 (click here for a review) |
| 1st July | Sarah organises a 'band night' raising over £700 (click for a review) |
| June | Steve raises £250 from Great Manchester Run (click here for a review) |
| 14th May | Folklore Evening raises £400 (click for a review) |
| 14th May | 'Walk in the Park' raises £2,500 (click here for a review) |
| 1st April | Steve Larkin starts his 'Wainright Fells Challenge' (click here for update) |
2004 |
|
| 26th Sept | Great North Run 2004 (click here for a review) |
| 26th August | Derwentwater walk raises £2,500 (click here for a review) |
| 19th August | Disco Fundraising Event (click here for details) |
| 6th August | 40's Night Fundraiser (click here for a review) |
| 4th July | Houghton Kapier College raises £945 (click for a review) |
| 10-16th May | ME Awareness Week 2004 (read about our young peoples activities) |
|
|
|
|
|
|